<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GlossyNews.com &#187; bull market</title>
	<atom:link href="http://glossynews.com/tag/bull-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://glossynews.com</link>
	<description>Breaking Broken News</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:06:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stocks Soar on Good News: Foreclosure-Related Suicide Hits All Time High!</title>
		<link>http://glossynews.com/top-stories/business-news/200910130613/stocks-soar-on-good-news-foreclosure-related-suicide-hits-all-time-high/</link>
		<comments>http://glossynews.com/top-stories/business-news/200910130613/stocks-soar-on-good-news-foreclosure-related-suicide-hits-all-time-high/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:13:53 +0000</pubDate>
		<dc:creator>Fuzzy Duffy</dc:creator>
				<category><![CDATA[Biz News]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[housing crash]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://glossynews.com/?p=1670</guid>
		<description><![CDATA[New York, NY &#8211; Stocks surged in early trading today on news from the Center for Disease Control in Atlanta that the rate of suicide in the United States directly attributable to the foreclosure on victims homes reached an all time high in the first half of 2009. &#8220;This is an encouraging sign for the [...]]]></description>
		<wfw:commentRss>http://glossynews.com/top-stories/business-news/200910130613/stocks-soar-on-good-news-foreclosure-related-suicide-hits-all-time-high/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
